Dove Carpenter Size Guide - Measurements (in cm)

DOVE CARPENTER SIZE MEASUREMENT GUIDE (IN CM)


24 25 26 27 28 29 30 31 32 33 34 36 38 40
WAIST 35.75 37 38.25 39.5 40.75 42 43.75 45.5 47.25 49 52.5 56 59.5 63
HIP 48.25 49.5 50.75 52 53.25 54.5 56.25 58 59.75 61.5 65 68.5 72 75.5
THIGH 31.25 32 32.75 33.5 34.25 35 35.875 36.75 37.625 38.5 40.25 42 43.75 45.5
FRONT RISE 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 33 34 35 36
LEG OPENING 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5 29.5 30.5
INSEAM LENGTH 74 74 74 74 74 74 74 74 74 74 74 74 74 74

 

*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.