Suave Dress - Measurements (in cm)
SUAVE DRESS SIZE MEASUREMENT GUIDE (IN CM)
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
| CHEST | 38.75 | 40 | 41.25 | 42.5 | 43.75 | 45 | 46.75 | 48.5 | 50.25 | 52 | 55.5 | 59 | 62.5 | 66 |
| WAIST | 32.25 | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 40.25 | 42 | 43.75 | 45.5 | 49 | 52.5 | 56 | 59.5 |
| HIP | 42.75 | 44 | 45.25 | 46.5 | 47.75 | 49 | 50.75 | 52.5 | 54.25 | 56 | 59.5 | 63 | 66.5 | 70 |
| HEM WIDTH STRAIGHT | 48.75 | 50 | 51.25 | 52.5 | 53.75 | 55 | 56.75 | 58.5 | 60.25 | 62 | 65.5 | 69 | 72.5 | 76 |
| CENTER FRONT LENGTH | 111.55 | 111.7 | 111.85 | 112 | 112.15 | 112.3 | 112.45 | 112.6 | 112.75 | 112.9 | 113.35 | 113.8 | 114.25 | 114.7 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.