Uniform Jean Size Guide - Measurements (in cm)
UNIFORM JEAN SIZE MEASUREMENT GUIDE (IN CM)
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
| WAIST | 34.25 | 35.5 | 36.75 | 38 | 39.25 | 40.5 | 42.25 | 44 | 45.75 | 47.5 | 51 | 54.5 | 58 | 61.5 |
| HIP | 44.45 | 45.7 | 46.95 | 48.2 | 49.45 | 50.7 | 52.45 | 54.2 | 55.95 | 57.7 | 61.2 | 64.7 | 68.2 | 71.7 |
| THIGH | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.375 | 33.25 | 34.125 | 35 | 36.75 | 38.5 | 40.25 | 42 |
| FRONT RISE | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 | 35 | 36 |
| LEG OPENING | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
| INSEAM LENGTH | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
*All measurements are taken with the garment laying flat. For how to measure click here.
For more information on our sizing click here.